36.00Jul 28, 2026 EOD
| United Van Der Horst Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 522091 | NSE Symbol: | - | P/E(TTM): | 46.79 |
| ISIN Demat: | INE890G01047 | Div & Yield%: | 3.37 | EPS(TTM): | 0.76 |
| Book Value(₹): | 7.71 | Market Cap(₹Cr.): | 245.19 | Face Value(₹): | 1.00 |
| United Van Der Horst Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 522091 | |
| NSE Symbol: | - | |
| P/E(TTM): | 46.79 | |
| ISIN Demat: | INE890G01047 | |
| Div & Yield%: | 3.37 | |
| EPS(TTM): | 0.76 | |
| Book Value(₹): | 7.71 | |
| Market Cap(₹Cr.): | 245.19 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
36.00Jul 28, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.44 (1.24 %) |
N.A
|
| Open(₹) |
35.50
|
N.A
|
| Prev Close(₹) |
35.56
|
N.A
|
| Volume |
2896
|
N.A
|
| Today's Range(₹) |
37.31 - 35.49
|
N.A
|
| 52-Week Range(₹) |
62.69 - 35.49
|
N.A
|
| Buy(Size) |
35.20 (x 100)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|